
Economic updates
If you want to keep in touch with financial market news, our economic updates provide a convenient weekly and monthly snapshot.
Weekly updates
The weekly market and economic update provides:- a snapshot of financial market indices
- an overview of major economic indicators
- an overview of upcoming economic events
- a round-up of economic news and financial market activity
- an outlook for financial markets
20 August, 2010 (PDF - 104 Kb)
13 August, 2010 (PDF - 104 Kb)
6 August, 2010 (PDF - 103 Kb)
30 July, 2010 (PDF - 95 Kb)
Monthly reports
The monthly market and economic report provides:- a review and outlook of the Australian and global economy
- a review and outlook (both short term and medium term) for major investment markets
- a summary of major indices on a monthly and rolling annual basis
13 July, 2010 (PDF - 197 KB)
9 June, 2010 (PDF - 130 KB)
13 May, 2010 (PDF - 84 KB)
14 April, 2010 (PDF - 200 KB)
11 March, 2010 (PDF - 101 KB)
10 February, 2010 (PDF - 80 KB)
13 January, 2010 (PDF - 103 KB)
14 December, 2009 (PDF - 77 KB)
11 November, 2009 (PDF - 99 KB)
13 October, 2009 (PDF - 100 KB)


