Prices & performance
Institutional Investors – please select from the tabs below to view information on prices and performance.
Fund distributions
| |
|
| Diversified investments | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Balanced Growth Fund - Wholesale | 30 Jun 2010 | Half Yearly | 2.48 |
| AMP Capital Conservative Fund - Wholesale | 30 Jun 2010 | Quarterly | 2.69 |
| AMP Capital High Growth Fund - Wholesale | 30 Jun 2010 | Half Yearly | 2.07 |
| Future Directions Balanced Fund - Wholesale | 30 Jun 2010 | Quarterly | 2.44 |
| Future Directions Conservative Fund - Wholesale | 30 Jun 2010 | Quarterly | 3.80 |
| Future Directions Growth Fund - Wholesale | 30 Jun 2010 | Quarterly | 2.41 |
| Future Directions High Growth Fund - Wholesale | 30 Jun 2010 | Quarterly | 3.40 |
| Future Directions Moderately Conservative Fund - Wholesale | 30 Jun 2010 | Quarterly | 3.81 |
| Responsible Investment Leaders Balanced Fund - Wholesale | 30 Jun 2010 | Half Yearly | 1.26 |
| Equities - Asia Pacific Equities | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Asian Equity Growth Fund - Wholesale | 30 Jun 2010 | Half Yearly | 3.70 |
| AMP Capital Australian Small Companies Fund - Wholesale | 30 Jun 2010 | Half Yearly | 0.76 |
| AMP Capital Equity Fund - Wholesale | 30 Jun 2010 | Half Yearly | 1.55 |
| Wholesale Australian Share Fund - Wholesale | 30 Jun 2010 | Quarterly | 1.25 |
| Equities - International Equities | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| International Share Fund - Wholesale | 31 Dec 2008 | Quarterly | 1.36 |
| Equities - Multi-strategy | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| Enhanced Index International Share Fund - Wholesale | 30 Jun 2010 | Half Yearly | 1.20 |
| Enhanced Index Share Fund - Wholesale | 30 Jun 2010 | Half Yearly | 2.74 |
| Value Plus Australian Share Fund - Wholesale | 30 Jun 2010 | Half Yearly | 1.08 |
| Equities - Sustainable Alpha style | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Sustainable Share Fund - Wholesale | 30 Jun 2010 | Half Yearly | 0.88 |
| Responsible Investment Leaders Australian Share Fund - Wholesale | 30 Jun 2010 | Half Yearly | 0.65 |
| Responsible Investment Leaders Balanced Fund - Wholesale | 30 Jun 2010 | Half Yearly | 1.26 |
| Responsible Investment Leaders International Share Fund - Wholesale | 30 Jun 2010 | Half Yearly | 0.25 |
| Fixed income | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Core Plus Strategies Fund - Wholesale | 31 Aug 2010 | Monthly | 0.09 |
| AMP Capital Corporate Bond Fund - Wholesale | 31 Aug 2010 | Monthly | 0.51 |
| AMP Capital Enhanced Yield Fund - Wholesale | 30 Jun 2010 | Quarterly | 7.57 |
| AMP Capital Structured High Yield Fund - Wholesale | 31 Jul 2010 | Quarterly | 7.20 |
| Floating Rate Income Fund - Wholesale | 30 Jun 2010 | Quarterly | 1.14 |
| International Bond Fund - Wholesale | 30 Jun 2010 | Quarterly | 8.66 |
| Managed Treasury Fund - Wholesale | 31 Aug 2010 | Monthly | 0.38 |
| Wholesale Australian Bond Fund - Wholesale | 31 Aug 2010 | Monthly | 0.50 |
| Infrastructure | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| Australia Pacific Airports Fund - Wholesale | 30 Jun 2008 | Half Yearly | 0.33 |
| Australia Pacific Airports Fund No.2 - Wholesale | 30 Jun 2010 | Half Yearly | 1.22 |
| Australia Pacific Airports Fund No.3 - Wholesale | 30 Jun 2009 | Half Yearly | 1.25 |
| Infrastructure Equity Fund - Wholesale | 30 Jun 2010 | Annual | 8.83 |
| Listed property | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Global Property Securities Fund - Wholesale | 30 Jun 2010 | Quarterly | 0.40 |
| Listed Property Trusts Fund - Wholesale | 30 Jun 2010 | Quarterly | 0.57 |
| Multi-manager - Responsible Investment Leaders Funds | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| Responsible Investment Leaders Australian Share Fund - Wholesale | 30 Jun 2010 | Half Yearly | 0.65 |
| Responsible Investment Leaders Balanced Fund - Wholesale | 30 Jun 2010 | Half Yearly | 1.26 |
| Responsible Investment Leaders International Share Fund - Wholesale | 30 Jun 2010 | Half Yearly | 0.25 |
| Private debt | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Structured High Yield Fund - Wholesale | 31 Jul 2010 | Quarterly | 7.20 |
| Private equity | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| Business Development Fund - Wholesale | 30 Jun 2006 | Annual | 0.23 |
Neither AMP Capital Investors, nor any other company in the AMP Group guarantees the repayment of capital or the performance of any product or any particular rate of return referred to in this document. Past performance is not a reliable indicator of future performance.
This information has been prepared for the purpose of providing general information, without taking account of any particular investor's objectives, financial situation or needs. You should, before making any investment decisions, consider the appropriateness of this information and seek professional advice, having regard to your objectives, financial situation and needs.
AMP Capital is the responsible entity for the funds and issuer of the PDS of the funds (except for the Core Property Fund). Permanent Investment Management Limited (ABN 45 003 278 831, AFSL 235 150) ("Permanent") is the responsible entity of the Core Property Fund and the issuer of the PDS for this Fund. Permanent has not prepared this information and makes no representation or warranty as to the accuracy or completeness of any statement in it.
Investors should consider the relevant offer documents available from AMP Capital Investors Limited (ABN 59 001 777 591) (AFSL 232497) and from AMP Superannuation Limited (ABN 31 008 414 104) (AFSL 233060) for the relevant Future Directions Fund before making any decision regarding the product.
