Prices & performance
Institutional Investors – please select from the tabs below to view information on prices and performance.
Fund performance
| |
|
| Diversified investments | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| AMP Capital Balanced Growth Fund - Wholesale | Inception: 18 Oct 2001 | |||||||
| Before tax after fees | -0.58% | 0.11% | 3.43% | -3.07% | -5.76% | 2.44% | 4.37% | |
| Benchmark | -0.08% | 1.09% | 5.21% | -0.31% | -3.49% | 3.70% | 5.53% | |
| AMP Capital Conservative Fund - Wholesale | Inception: 24 Oct 2001 | |||||||
| Before tax after fees | 0.47% | 1.27% | 5.97% | 2.15% | 0.50% | 4.16% | 5.27% | |
| Benchmark | 0.78% | 2.05% | 6.59% | 3.74% | 2.34% | 5.07% | 6.00% | |
| AMP Capital High Growth Fund - Wholesale | Inception: 18 Oct 2001 | |||||||
| Before tax after fees | -1.09% | -0.73% | 1.50% | -5.78% | -8.51% | 1.28% | 3.33% | |
| Benchmark | -0.70% | -0.01% | 3.51% | -2.22% | -5.73% | 2.95% | 4.85% | |
| Balanced Growth Option | Inception: 30 Sep 1985 | |||||||
| Before tax and fees | -0.67% | 0.05% | 3.21% | -3.98% | -5.14% | 3.68% | 9.71% | |
| After tax before fees | -0.53% | 0.13% | 3.62% | -3.43% | -4.61% | 3.44% | 9.14% | |
| Benchmark | -0.07% | 1.24% | 5.27% | 0.55% | -2.25% | 4.32% | ||
| Capital Guaranteed Fixed Interest Option | Inception: 31 Oct 1981 | |||||||
| Before tax and fees | 0.43% | 1.31% | 4.89% | 4.97% | 5.60% | 5.65% | 9.56% | |
| After tax before fees | 0.39% | 1.13% | 4.18% | 4.24% | 4.76% | 4.79% | 8.62% | |
| UBS Bank Bill Index | 0.41% | 1.23% | 4.20% | 4.41% | 5.39% | 5.60% | ||
| Direct Investment | Inception: 31 May 1980 | |||||||
| Before tax and fees | -0.36% | -2.07% | 6.43% | -11.13% | -7.34% | 4.83% | 9.88% | |
| After tax before fees | -0.39% | -1.78% | 5.48% | -9.76% | -6.50% | 4.66% | 9.10% | |
| Benchmark | 2.56% | 5.61% | 11.29% | 11.14% | 11.10% | 11.05% | ||
| Future Directions Balanced Fund - Wholesale | Inception: 14 Mar 2001 | |||||||
| Before tax after fees | -0.47% | 0.51% | 5.52% | -3.61% | -5.50% | 1.96% | 3.92% | |
| Benchmark | -0.57% | 0.71% | 5.54% | -0.40% | -2.63% | 3.89% | 5.02% | |
| Future Directions Conservative Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Before tax after fees | 0.66% | 1.73% | 7.69% | 1.57% | 0.65% | 3.98% | 6.12% | |
| Benchmark | 0.69% | 2.06% | 7.52% | 4.16% | 3.14% | 5.54% | 7.06% | |
| Future Directions Growth Fund - Wholesale | Inception: 10 Apr 2002 | |||||||
| Before tax after fees | -0.96% | 0.09% | 4.42% | -5.10% | -7.15% | 1.52% | 3.96% | |
| Benchmark | -1.07% | 0.14% | 4.60% | -2.11% | -4.60% | 3.29% | 4.99% | |
| Future Directions High Growth Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Before tax after fees | -1.39% | -0.48% | 3.00% | -6.69% | -8.92% | 0.92% | 6.48% | |
| Benchmark | -1.50% | -0.43% | 3.33% | -3.81% | -6.57% | 2.63% | 7.45% | |
| Future Directions Moderately Conservative Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Before tax after fees | 0.18% | 1.25% | 7.17% | -0.56% | -2.31% | 3.06% | 6.22% | |
| Benchmark | 0.20% | 1.54% | 7.08% | 2.17% | 0.44% | 4.82% | 7.29% | |
| Responsible Investment Leaders Balanced Fund - Wholesale | Inception: 21 Feb 2001 | |||||||
| Before tax after fees | -0.83% | 0.18% | 2.94% | -2.03% | -4.32% | 3.64% | 3.02% | |
| Benchmark | -0.33% | 0.66% | 4.25% | -1.29% | -3.98% | 3.27% | 5.17% | |
| Equities - Asia Pacific Equities | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Asian Equity Growth Fund - Wholesale | Inception: 02 Jul 2009 | |||||||
| Before tax after fees | 0.95% | 0.44% | 14.30% | 13.33% | ||||
| MSCI All Country Asia ex-Japan Index (unhedged) | 0.54% | 0.22% | 10.65% | 11.15% | ||||
| AMP Capital Australian Small Companies Fund - Wholesale | Inception: 03 May 2000 | |||||||
| Before tax after fees | 3.55% | 6.55% | 19.48% | -2.00% | -6.25% | 7.59% | 12.79% | |
| S&P/ASX Small Ordinaries Accumulation Index | 1.80% | 3.11% | 2.69% | -6.03% | -10.73% | 2.51% | 7.22% | |
| AMP Capital Equity Fund - Wholesale | Inception: 10 May 2000 | |||||||
| Before tax after fees | -2.34% | -0.55% | 1.01% | -2.61% | -5.19% | 5.22% | 8.23% | |
| S&P/ASX 200 Accumulation Index | -1.15% | 0.59% | 2.17% | -3.08% | -6.95% | 4.24% | 8.01% | |
| Australian Share Option | Inception: 31 Mar 1968 | |||||||
| Before tax and fees | -1.66% | 0.37% | 2.11% | -2.99% | -6.17% | 5.12% | 12.05% | |
| After tax before fees | -1.35% | 0.59% | 3.55% | -1.74% | -4.76% | 5.63% | 12.05% | |
| S&P/ASX 200 Accumulation Index | -1.15% | 0.59% | 2.17% | -3.08% | -6.95% | 4.24% | ||
| Wholesale Australian Share Fund - Wholesale | Inception: 13 Jan 1995 | |||||||
| Before tax after fees | -2.08% | -0.25% | 1.41% | -2.67% | -5.45% | 5.03% | 11.47% | |
| S&P/ASX 200 Accumulation Index | -1.15% | 0.59% | 2.17% | -3.08% | -6.95% | 4.24% | 10.19% | |
| Equities - International Equities | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| International Share Fund - Wholesale | Inception: 20 Nov 1995 | |||||||
| Before tax after fees | -1.64% | -4.78% | -3.72% | -11.62% | -14.16% | -4.36% | 2.14% | |
| MSCI World (ex Australia) Accumulation Index | -2.12% | -5.50% | -4.03% | -10.07% | -12.43% | -3.54% | 3.37% | |
| International Share Option | Inception: 31 Dec 1984 | |||||||
| Before tax and fees | -1.65% | -4.60% | -2.62% | -10.65% | -13.27% | -3.41% | 6.32% | |
| After tax before fees | -1.33% | -3.86% | -1.26% | -9.48% | -11.92% | -3.10% | 5.86% | |
| MSCI World (ex Australia) Accumulation Index | -2.12% | -5.50% | -4.03% | -10.07% | -12.43% | -3.54% | 8.54% | |
| Equities - Multi-strategy | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| Enhanced Index International Share Fund - Wholesale | Inception: 28 Feb 1998 | |||||||
| Before tax after fees | -1.86% | -5.25% | -3.28% | -9.54% | -12.21% | -3.17% | 0.02% | |
| MSCI World (ex Australia) Accumulation Index | -2.12% | -5.50% | -4.03% | -10.07% | -12.43% | -3.54% | -0.24% | |
| Enhanced Index Share Fund - Wholesale | Inception: 05 Sep 1995 | |||||||
| Before tax after fees | -1.22% | 0.68% | 2.30% | -2.89% | -6.83% | 4.09% | 9.48% | |
| S&P/ASX 200 Accumulation Index | -1.15% | 0.59% | 2.17% | -3.08% | -6.95% | 4.24% | 9.44% | |
| Value Plus Australian Share Fund - Wholesale | Inception: 11 Mar 2004 | |||||||
| Before tax after fees | -1.52% | 0.80% | 1.72% | -2.35% | -4.89% | 4.96% | 9.11% | |
| S&P/ASX 200 Accumulation Index | -1.15% | 0.59% | 2.17% | -3.08% | -6.95% | 4.24% | 8.60% | |
| Equities - Sustainable Alpha style | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Sustainable Share Fund - Wholesale | Inception: 21 Feb 2001 | |||||||
| Before tax after fees | -2.24% | -1.45% | -0.87% | -5.71% | -9.14% | 3.87% | 7.47% | |
| S&P/ASX 200 Accumulation Index | -1.15% | 0.59% | 2.17% | -3.08% | -6.95% | 4.24% | 7.43% | |
| Responsible Investment Leaders Australian Share Fund - Wholesale | Inception: 11 May 2006 | |||||||
| Before tax after fees | -2.04% | -0.50% | -0.73% | -4.51% | -8.08% | -0.60% | ||
| S&P/ASX 200 Accumulation Index | -1.15% | 0.59% | 2.17% | -3.08% | -6.95% | -0.20% | ||
| Responsible Investment Leaders Balanced Fund - Wholesale | Inception: 21 Feb 2001 | |||||||
| Before tax after fees | -0.83% | 0.18% | 2.94% | -2.03% | -4.32% | 3.64% | 3.02% | |
| Benchmark | -0.33% | 0.66% | 4.25% | -1.29% | -3.98% | 3.27% | 5.17% | |
| Responsible Investment Leaders International Share Fund - Wholesale | Inception: 21 Feb 2001 | |||||||
| Before tax after fees | -2.68% | -4.99% | -2.29% | -9.13% | -11.09% | -1.89% | -5.43% | |
| MSCI World Accumulation Index | -2.09% | -5.29% | -3.82% | -9.79% | -12.24% | -3.32% | -4.22% | |
| Fixed income | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Core Plus Strategies Fund - Wholesale | Inception: 13 Jan 1995 | |||||||
| Before tax after fees | 1.68% | 3.39% | 10.46% | 8.05% | 7.11% | 5.77% | 7.48% | |
| UBS Composite Bond (All Maturities) Index | 1.92% | 3.59% | 9.10% | 8.38% | 7.89% | 6.25% | 7.84% | |
| AMP Capital Corporate Bond Fund - Wholesale | Inception: 19 Nov 1997 | |||||||
| Before tax after fees | 1.82% | 3.83% | 13.45% | 8.68% | 7.48% | 6.21% | 6.62% | |
| UBS Composite Bond (All Maturities) Index | 1.92% | 3.59% | 9.10% | 8.38% | 7.89% | 6.25% | 6.26% | |
| AMP Capital Enhanced Yield Fund - Wholesale | Inception: 22 Dec 2003 | |||||||
| Before tax after fees | 0.66% | -0.26% | 2.33% | 3.02% | 4.32% | 5.93% | 6.88% | |
| RBA Cash Rate | 0.40% | 1.16% | 4.03% | 4.05% | 5.01% | 5.37% | 5.36% | |
| AMP Capital Structured High Yield Fund - Wholesale | Inception: 31 Aug 1997 | |||||||
| Before tax after fees | 0.88% | -0.97% | -1.56% | 2.97% | 5.87% | 7.62% | 7.73% | |
| UBS Bank Bill Index | 0.41% | 1.23% | 4.21% | 4.41% | 5.47% | 5.74% | 5.47% | |
| Australian Bond Option | Inception: 31 Mar 1968 | |||||||
| Before tax and fees | 1.91% | 3.61% | 11.23% | 9.69% | 8.72% | 6.87% | 8.78% | |
| After tax before fees | 1.68% | 3.13% | 9.64% | 8.28% | 7.42% | 5.83% | 7.98% | |
| UBS Composite Bond (All Maturities) Index | 1.92% | 3.59% | 9.10% | 8.38% | 7.89% | 6.25% | ||
| Australian Cash Option | Inception: 30 Jun 1980 | |||||||
| Before tax and fees | 0.42% | 1.33% | 4.78% | 4.81% | 5.66% | 5.84% | 9.49% | |
| After tax before fees | 0.37% | 1.15% | 4.09% | 4.11% | 4.81% | 4.96% | 8.59% | |
| UBS Bank Bill Index | 0.41% | 1.23% | 4.21% | 4.41% | 5.47% | 5.74% | ||
| Floating Rate Income Fund - Wholesale | Inception: 17 Jun 2004 | |||||||
| Before tax after fees | 0.63% | 1.76% | 9.54% | 4.88% | 5.01% | 5.60% | 5.71% | |
| UBS Bank Bill Index | 0.41% | 1.23% | 4.21% | 4.41% | 5.47% | 5.74% | 5.72% | |
| International Bond Fund - Wholesale | Inception: 06 Mar 1996 | |||||||
| Before tax after fees | 2.53% | 4.08% | 16.80% | 9.96% | 5.95% | 5.48% | 7.19% | |
| Barclays Capital Global Aggregate Index (hedged in AUD) | 2.08% | 4.54% | 11.97% | 11.00% | 10.09% | 7.72% | 8.27% | |
| International Bond Option | Inception: 31 Dec 1986 | |||||||
| Before tax and fees | 2.55% | 4.15% | 17.19% | 11.40% | 7.05% | 6.33% | 9.24% | |
| After tax before fees | 2.27% | 3.03% | 14.66% | 9.96% | 5.83% | 5.24% | 7.54% | |
| Barclays Capital Global Aggregate Index (hedged in AUD) | 2.08% | 4.54% | 11.97% | 11.00% | 10.09% | 7.72% | ||
| Managed Treasury Fund - Wholesale | Inception: 04 Jan 1995 | |||||||
| Before tax after fees | 0.40% | 1.27% | 4.50% | 4.68% | 5.52% | 5.67% | 5.75% | |
| UBS Bank Bill Index | 0.41% | 1.23% | 4.21% | 4.41% | 5.47% | 5.74% | 5.76% | |
| Wholesale Australian Bond Fund - Wholesale | Inception: 01 Dec 2004 | |||||||
| Before tax after fees | 1.88% | 3.52% | 10.85% | 9.31% | 8.35% | 6.51% | 6.44% | |
| UBS Composite Bond (All Maturities) Index | 1.92% | 3.59% | 9.10% | 8.38% | 7.89% | 6.25% | 6.21% | |
| Listed property | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Global Property Securities Fund - Wholesale | Inception: 18 Feb 2003 | |||||||
| Before tax after fees | 0.15% | 3.94% | 19.20% | -6.26% | -10.31% | 0.39% | 11.17% | |
| UBS Global Real Estate Investors Index (hedged in AUD) | 0.33% | 4.98% | 21.71% | -9.51% | -12.12% | -1.67% | 9.45% | |
| Listed Property Trusts Fund - Wholesale | Inception: 09 Dec 1996 | |||||||
| Before tax after fees | 3.37% | 2.96% | 4.83% | -16.76% | -23.95% | -8.10% | 5.54% | |
| S&P/ASX 200 Property Accumulation Index | 3.74% | 3.91% | 6.18% | -16.63% | -23.39% | -7.89% | 5.45% | |
| Listed Property Trusts Option | Inception: 30 Jun 1993 | |||||||
| Before tax and fees | 3.36% | 3.09% | 5.72% | -15.91% | -23.05% | -7.28% | 7.35% | |
| After tax before fees | 2.62% | 2.77% | 6.93% | -14.63% | -21.16% | -6.60% | 6.73% | |
| S&P/ASX 200 Property Accumulation Index | 3.74% | 3.91% | 6.18% | -16.63% | -23.39% | -7.89% | 6.25% | |
| Multi-manager - Future Directions Funds | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Total Return Fund - Wholesale | Inception: 29 Apr 2004 | |||||||
| Before tax after fees | 0.52% | 0.30% | 2.76% | -17.75% | -9.93% | -1.93% | -0.44% | |
| RBA Cash Rate | 0.40% | 1.16% | 4.03% | 4.05% | 5.01% | 5.37% | 5.36% | |
| Future Directions Australian Bond Fund - Wholesale | Inception: 06 Nov 2002 | |||||||
| Before tax after fees | 1.76% | 3.31% | 9.99% | 8.25% | 7.58% | 5.94% | 5.98% | |
| Benchmark | 1.92% | 3.59% | 9.10% | 8.38% | 7.89% | 6.25% | 6.20% | |
| Future Directions Australian Share Fund - Wholesale | Inception: 09 Oct 2002 | |||||||
| Before tax after fees | -1.77% | 0.22% | 2.31% | -2.22% | -6.44% | 4.06% | 9.77% | |
| S&P/ASX 300 Accumulation Index | -1.08% | 0.61% | 2.07% | -3.11% | -7.07% | 4.22% | 9.98% | |
| Future Directions Australian Small Companies Fund - Wholesale | Inception: 28 Feb 2006 | |||||||
| Before tax after fees | 3.63% | 4.92% | 15.90% | -0.08% | -9.30% | 1.71% | ||
| S&P/ASX Small Ordinaries Accumulation Index | 1.80% | 3.11% | 2.69% | -6.03% | -10.73% | 0.41% | ||
| Future Directions Balanced Fund - Wholesale | Inception: 14 Mar 2001 | |||||||
| Before tax after fees | -0.47% | 0.51% | 5.52% | -3.61% | -5.50% | 1.96% | 3.92% | |
| Benchmark | -0.57% | 0.71% | 5.54% | -0.40% | -2.63% | 3.89% | 5.02% | |
| Future Directions Conservative Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Before tax after fees | 0.66% | 1.73% | 7.69% | 1.57% | 0.65% | 3.98% | 6.12% | |
| Benchmark | 0.69% | 2.06% | 7.52% | 4.16% | 3.14% | 5.54% | 7.06% | |
| Future Directions Core International Share Fund - Wholesale | Inception: 10 Oct 2005 | |||||||
| Before tax after fees | -1.64% | -4.81% | -3.71% | -11.61% | -14.15% | -4.27% | ||
| MSCI World (ex Australia) Accumulation Index | -2.12% | -5.50% | -4.03% | -10.07% | -12.43% | -3.35% | ||
| Future Directions Extended Markets International Share Fund - Wholesale | Inception: 26 Jul 2005 | |||||||
| Before tax after fees | -1.64% | -4.73% | 1.06% | -5.72% | -9.47% | -0.45% | 0.28% | |
| Benchmark | -1.72% | -4.21% | 5.48% | -3.29% | -8.36% | 1.23% | 1.69% | |
| Future Directions Geared Australian Share Fund - Wholesale | Inception: 06 Feb 2004 | |||||||
| Before tax after fees | -3.30% | -0.62% | -0.13% | -12.54% | -21.27% | -2.02% | 7.30% | |
| ASX200 and ASX300 Blend | -1.08% | 0.61% | 2.07% | -3.11% | -7.07% | 4.22% | 9.20% | |
| Future Directions Growth Fund - Wholesale | Inception: 10 Apr 2002 | |||||||
| Before tax after fees | -0.96% | 0.09% | 4.42% | -5.10% | -7.15% | 1.52% | 3.96% | |
| Benchmark | -1.07% | 0.14% | 4.60% | -2.11% | -4.60% | 3.29% | 4.99% | |
| Future Directions Hedged Core International Share Fund - Wholesale | Inception: 14 Sep 2004 | |||||||
| Before tax after fees | -2.60% | -0.77% | 4.23% | -13.73% | -13.57% | -2.47% | -0.05% | |
| MSCI World (ex Australia) Accumulation Index (hedged in AUD) | -3.09% | -1.27% | 4.89% | -8.50% | -9.32% | 0.16% | 2.94% | |
| Future Directions High Growth Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Before tax after fees | -1.39% | -0.48% | 3.00% | -6.69% | -8.92% | 0.92% | 6.48% | |
| Benchmark | -1.50% | -0.43% | 3.33% | -3.81% | -6.57% | 2.63% | 7.45% | |
| Future Directions International Bond Fund - Wholesale | Inception: 30 Oct 2002 | |||||||
| Before tax after fees | 2.52% | 3.82% | 17.65% | 10.39% | 6.50% | 5.64% | 6.63% | |
| Barclays Capital Global Aggregate Index (hedged in AUD) | 2.08% | 4.54% | 11.97% | 11.00% | 10.08% | 7.71% | 7.94% | |
| Future Directions International Share Fund - Wholesale | Inception: 09 Oct 2002 | |||||||
| Before tax after fees | -1.55% | -4.70% | -2.58% | -9.86% | -13.07% | -3.69% | 1.81% | |
| MSCI World (ex Australia) Accumulation Index | -2.12% | -5.50% | -4.03% | -10.07% | -12.43% | -3.54% | 1.01% | |
| Future Directions Moderately Conservative Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Before tax after fees | 0.18% | 1.25% | 7.17% | -0.56% | -2.31% | 3.06% | 6.22% | |
| Benchmark | 0.20% | 1.54% | 7.08% | 2.17% | 0.44% | 4.82% | 7.29% | |
| Future Directions Property Fund - Wholesale | Inception: 10 Oct 2005 | |||||||
| Before tax after fees | 0.20% | 4.11% | 11.65% | -10.50% | -12.12% | -0.51% | ||
| Benchmark | 0.41% | 4.40% | 17.69% | -5.43% | -8.49% | 1.74% | ||
| Multi-manager - Responsible Investment Leaders Funds | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| Responsible Investment Leaders Australian Share Fund - Wholesale | Inception: 11 May 2006 | |||||||
| Before tax after fees | -2.04% | -0.50% | -0.73% | -4.51% | -8.08% | -0.60% | ||
| S&P/ASX 200 Accumulation Index | -1.15% | 0.59% | 2.17% | -3.08% | -6.95% | -0.20% | ||
| Responsible Investment Leaders Balanced Fund - Wholesale | Inception: 21 Feb 2001 | |||||||
| Before tax after fees | -0.83% | 0.18% | 2.94% | -2.03% | -4.32% | 3.64% | 3.02% | |
| Benchmark | -0.33% | 0.66% | 4.25% | -1.29% | -3.98% | 3.27% | 5.17% | |
| Responsible Investment Leaders International Share Fund - Wholesale | Inception: 21 Feb 2001 | |||||||
| Before tax after fees | -2.68% | -4.99% | -2.29% | -9.13% | -11.09% | -1.89% | -5.43% | |
| MSCI World Accumulation Index | -2.09% | -5.29% | -3.82% | -9.79% | -12.24% | -3.32% | -4.22% | |
| Private debt | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Structured High Yield Fund - Wholesale | Inception: 31 Aug 1997 | |||||||
| Before tax after fees | 0.88% | -0.97% | -1.56% | 2.97% | 5.87% | 7.62% | 7.73% | |
| UBS Bank Bill Index | 0.41% | 1.23% | 4.21% | 4.41% | 5.47% | 5.74% | 5.47% | |
| Property | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| Australian Core Property Portfolio | Inception: 31 May 1971 | |||||||
| Before tax and fees | 0.56% | 2.66% | 6.19% | -2.85% | 2.27% | 8.49% | 10.73% | |
| After tax before fees | 0.51% | 2.36% | 5.57% | -3.01% | 1.76% | 7.53% | 10.01% | |
| 10 year Australian Government Bond Yield plus 3% pa | 0.65% | 1.97% | 8.40% | 8.18% | 8.50% | 8.57% | ||
| Diversified Property Option 2 | Inception: 22 Nov 2000 | |||||||
| Before tax and fees | 1.57% | 3.03% | 6.41% | -5.32% | -5.49% | 3.94% | 8.33% | |
| After tax before fees | 1.37% | 2.64% | 5.39% | -5.39% | -5.54% | 3.21% | 6.80% | |
| Benchmark | 2.21% | 3.04% | 7.89% | -3.21% | -7.16% | 1.19% | 7.01% | |
Neither AMP Capital Investors, nor any other company in the AMP Group guarantees the repayment of capital or the performance of any product or any particular rate of return referred to in this document. Past performance is not a reliable indicator of future performance.
This information has been prepared for the purpose of providing general information, without taking account of any particular investor's objectives, financial situation or needs. You should, before making any investment decisions, consider the appropriateness of this information and seek professional advice, having regard to your objectives, financial situation and needs.
AMP Capital is the responsible entity for the funds and issuer of the PDS of the funds (except for the Core Property Fund). Permanent Investment Management Limited (ABN 45 003 278 831, AFSL 235 150) ("Permanent") is the responsible entity of the Core Property Fund and the issuer of the PDS for this Fund. Permanent has not prepared this information and makes no representation or warranty as to the accuracy or completeness of any statement in it.
Returns are calculated using the unit price which uses the net asset values for the relevant month end. This price may differ from the actual unit price for an investor applying for or redeeming an investment. Actual unit prices will be confirmed following any transaction by an investor. Returns quoted are before tax, after fees and costs, assume all distributions are reinvested and are annualised for periods greater than one year.
Source: AMP Capital Investors Limited (ABN 59 001 777 591, AFSL 232 497) ("AMP Capital"). To invest in our Funds you'll need to get copies of the current Product Disclosure Statements ("PDSs") from AMP Capital. The PDSs contains important information about investing in the Funds and it's important you read them before deciding whether to acquire, continue to hold or dispose of units in the Funds.
